Description
Marine Vertical Multistage Centrifugal Pump
一、General
The JGGC series vertical multistage centrifugal pumps are used to transport clean water or similar liquids. They are suitable for boiler feedwater, air conditioning cooling and hot water circulation, variable frequency speed control constant pressure water supply equipment, automatic fire-fighting water supply equipment, high-rise building water supply equipment, hydraulic cleaning equipment, water cooling and condensation devices, pipeline pressurization, etc. The all-stainless steel series pumps are also suitable for use in the pharmaceutical, chemical, food, and brewing industries.
二、Main technical parameter
| model | series n | flow Q | Water pump head H m | rotational speed n r/min | motor power Kw | Net Positive Supplement m | Inlet and outlet diameter | |
| m3/h | l/s | |||||||
| JGGC0.6 | 2 | 0.3 0.6 0.8 | 0.08 0.16 0.22 | 17 16 14.6 | 2900 | 0.37 | 2 | DN25 |
| 3 | 0.3 0.6 0.8 | 0.08 0.16 0.22 | 25.5 24 21.9 | |||||
| 4 | 0.3 0.6 0.8 | 0.08 0.16 0.22 | 34 32 29.2 | 0.55 | ||||
| 5 | 0.3 0.6 0.8 | 0.08 0.16 0.22 | 42.5 40 36.5 | |||||
| 6 | 0.3 0.6 0.8 | 0.08 0.16 0.22 | 51 48 43.8 | 0.75 | ||||
| 7 | 0.3 0.6 0.8 | 0.08 0.16 0.22 | 59.5 56 51.1 | |||||
| 8 | 0.3 0.6 0.8 | 0.08 0.16 0.22 | 68 64 58.4 | |||||
| 9 | 0.3 0.6 0.8 | 0.08 0.16 0.22 | 76.5 72 65.7 | 1.1 | ||||
| JGGC0.6 | 10 | 0.3 0.6 0.8 | 0.08 0.16 0.22 | 85 80 73 | 2900 | 1.1 | 2 | DN25 |
| 11 | 0.3 0.6 0.8 | 0.08 0.16 0.22 | 93.5 88 80.3 | |||||
| 12 | 0.3 0.6 0.8 | 0.08 0.16 0.22 | 102 96 87.6 | |||||
| 13 | 0.3 0.6 0.8 | 0.08 0.16 0.22 | 110.5 104 94.9 | |||||
| 14 | 0.3 0.6 0.8 | 0.08 0.16 0.22 | 119 112 102.2 | 1.5 | ||||
| 15 | 0.3 0.6 0.8 | 0.08 0.16 0.22 | 127.5 120 109.5 | |||||
| 16 | 0.3 0.6 0.8 | 0.08 0.16 0.22 | 136 128 116.8 | |||||
| . | 17 | 0.3 0.6 0.8 | 0.08 0.16 0.22 | 144.5 135 124.1 | . | . | . | . |
| 18 | 0.3 0.6 0.8 | 0.08 0.16 0.22 | 153 144 131.4 | |||||
| 19 | 0.3 0.6 0.8 | 0.08 0.16 0.22 | 161.5 152 138.7 | 2.2 | ||||
| 20 | 0.3 0.6 0.8 | 0.08 0.16 0.22 | 170 160 146 | |||||
| 21 | 0.3 0.6 0.8 | 0.08 0.16 0.22 | 178 168 153.3 | |||||
| 22 | 0.3 0.6 0.8 | 0.08 0.16 0.22 | 187 176 160.6 | |||||
| JGGC2.4-5 | 2 | 1 2 2.4 | 0.28 0.56 0.67 | 18 17 16 | 0.37 | round flange DN32 oval flange G1/4” | ||
| 3 | 1 2 2.4 | 0.28 0.56 0.67 | 27 25.5 24 | 0.55 | ||||
| JGGC2.4-5 | 4 | 1 2 2.4 | 0.28 0.56 0.67 | 36 34 32 | 2900 | 0.75 | 2 | round flange DN32 oval flange G1/4” |
| 5 | 1 2 2.4 | 0.28 0.56 0.67 | 45 42.5 40 | 1.1 | ||||
| 6 | 1 2 2.4 | 0.28 0.56 0.67 | 54 51 48 | 1.5 | ||||
| 7 | 1 2 2.4 | 0.28 0.56 0.67 | 63 59.5 56 | |||||
| 8 | 1 2 2.4 | 0.28 0.56 0.67 | 72 68 64 | |||||
| 9 | 1 2 2.4 | 0.28 0.56 0.67 | 81 76.5 72 | |||||
| 10 | 1 2 2.4 | 0.28 0.56 0.67 | 90 85 80 | 1.5 | ||||
| . | 11 | 1 2 2.4 | 0.28 0.56 0.67 | 99 93.5 88 | . | . | . | . |
| 12 | 1 2 2.4 | 0.28 0.56 0.67 | 108 102 96 | 2.2 | ||||
| 13 | 1 2 2.4 | 0.28 0.56 0.67 | 117 110.5 104 | |||||
| 14 | 1 2 2.4 | 0.28 0.56 0.67 | 126 119 112 | |||||
| 15 | 1 2 2.4 | 0.28 0.56 0.67 | 135 127.5 120 | |||||
| 16 | 1 2 2.4 | 0.28 0.56 0.67 | 144 136 128 | 3.0 | ||||
| 17 | 1 2 2.4 | 0.28 0.56 0.67 | 153 144.5 136 | |||||
| 18 | 1 2 2.4 | 0.28 0.56 0.67 | 162 153 144 | |||||
| model | series n | flow Q | Water pump head H m | rotational speed n r/min | motor power Kw | Net Positive Supplement m | Inlet and outlet diameter | |
| m3/h | l/s | |||||||
| JGGC2.4-5 | 19 | 1 2 2.4 | 0.28 0.56 0.67 | 171 161.5 152 | 2900 | 3.0 | 2 | round flange DN32 oval flange G1/4” |
| 20 | 1 2 2.4 | 0.28 0.56 0.67 | 180 170 160 | |||||
| 21 | 1 2 2.4 | 0.28 0.56 0.67 | 189 178.5 168 | |||||
| 22 | 1 2 2.4 | 0.28 0.56 0.67 | 198 187 176 | 4.0 | ||||
| JGGC4 | 2 | 3 4 4.8 | 0.83 1.11 1.33 | 17 16 15 | 0.55 | round flange DN32 oval flange G1 1/2” | ||
| 3 | 3 4 4.8 | 0.83 1.11 1.33 | 25.5 24.0 22.5 | 0.75 | ||||
| 4 | 3 4 4.8 | 0.83 1.11 1.33 | 34 32 30 | 1.1 | ||||
| . | 5 | 3 4 4.8 | 0.83 1.11 1.33 | 42.5 40.0 37.5 | . | . | . | . |
| 6 | 3 4 4.8 | 0.83 1.11 1.33 | 51 48 45 | 1.5 | ||||
| 7 | 3 4 4.8 | 0.83 1.11 1.33 | 59.5 56.0 52.5 | |||||
| 8 | 3 4 4.8 | 0.83 1.11 1.33 | 68 64 60 | |||||
| 9 | 3 4 4.8 | 0.83 1.11 1.33 | 76.5 72.0 67.5 | 2.2 | ||||
| 10 | 3 4 4.8 | 0.83 1.11 1.33 | 85 80 75 | |||||
| 11 | 3 4 4.8 | 0.83 1.11 1.33 | 93.5 88.0 82.5 | |||||
| 12 | 3 4 4.8 | 0.83 1.11 1.33 | 102 96 90 | 3.0 | ||||
| 13 | 3 4 4.8 | 0.83 1.11 1.33 | 110 104 97 | |||||
| m3/h | l/s | |||||||
| JGGC4 | 14 | 3 4 4.8 | 0.83 1.11 1.33 | 119 112 105 | 2900 | 3.0 | 2 | . |
| 15 | 3 4 4.8 | 0.83 1.11 1.33 | 127 120 112 | round flange DN32 oval flange G1 1/2” | ||||
| 16 | 3 4 4.8 | 0.83 1.11 1.33 | 136 128 120 | |||||
| 17 | 3 4 4.8 | 0.83 1.11 1.33 | 144 136 127 | 4.0 | ||||
| 18 | 3 4 4.8 | 0.83 1.11 1.33 | 153 144 135 | |||||
| 19 | 3 4 4.8 | 0.83 1.11 1.33 | 161 152 142 | |||||
| 20 | 3 4 4.8 | 0.83 1.11 1.33 | 170 160 150 | |||||
| . | 21 | 3 4 4.8 | 0.83 1.11 1.33 | 178 168 157 | . | . | . | . |
| 22 | 3 4 4.8 | 0.83 1.11 1.33 | 187 176 165 | 5.5 | ||||
| JGGC8-5 | 2 | 6 8 10 | 1.67 2.22 2.78 | 18 16 13.6 | 1.1 | round flange DN40 oval flange G2” | ||
| 3 | 6 8 10 | 1.67 2.22 2.78 | 27 24 20.4 | 1.5 | ||||
| 4 | 6 8 10 | 1.67 2.22 2.78 | 36 32 27.2 | 2.2 | ||||
| 5 | 6 8 10 | 1.67 2.22 2.78 | 45 40 34 | |||||
| 6 | 6 8 10 | 1.67 2.22 2.78 | 54 48 40.8 | |||||
| 7 | 6 8 10 | 1.67 2.22 2.78 | 63 56 47.6 | |||||
| 8 | 6 8 10 | 1.67 2.22 2.78 | 72 64 54.4 | 3.0 | ||||
| JGGC8-5 | 9 | 6 8 10 | 1.67 2.22 2.78 | 81 72 61.2 | 2900 | 3.0 | 2 | round flange DN40 oval flange G2” |
| 10 | 6 8 10 | 1.67 2.22 2.78 | 90 80 68 | 4.0 | ||||
| 11 | 6 8 10 | 1.67 2.22 2.78 | 99 88 74.8 | |||||
| 12 | 6 8 10 | 1.67 2.22 2.78 | 108 96 81.6 | |||||
| 13 | 6 8 10 | 1.67 2.22 2.78 | 117 104 88.4 | 5.5 | ||||
| 14 | 6 8 10 | 1.67 2.22 2.78 | 126 112 95.2 | |||||
| 15 | 6 8 10 | 1.67 2.22 2.78 | 135 120 102 | |||||
| 16 | 6 8 10 | 1.67 2.22 2.78 | 144 128 109 | |||||
| . | 17 | 6 8 10 | 1.67 2.22 2.78 | 153 136 115 | . | . | . | . |
| 18 | 6 8 10 | 1.67 2.22 2.78 | 162 144 122 | 7.5 | ||||
| 19 | 6 8 10 | 1.67 2.22 2.78 | 171 152 129 | |||||
| 20 | 6 8 10 | 1.67 2.22 2.78 | 180 160 136 | |||||
| 21 | 6 8 10 | 1.67 2.22 2.78 | 189 168 143 | |||||
| 22 | 6 8 10 | 1.67 2.22 2.78 | 198 176 150 | |||||
| JGGC10 | 2 | 8 10 12.5 | 2.22 2.78 3.47 | 24 22 19 | 1.5 | |||
| 3 | 8 10 12.5 | 2.22 2.78 3.47 | 36 33 28.5 | 2.2 | ||||
| 4 | 8 10 12.5 | 2.22 2.78 3.47 | 48 44 38 | 3 | ||||
| 5 | 8 10 12.5 | 2.22 2.78 3.47 | 60 55 47.5 | |||||
| JGGC10 | 6 | 8 10 12.5 | 2.22 2.78 3.47 | 72 66 57 | 2900 | 4 | 2 | round flange DN40 oval flange G2” |
| 7 | 8 10 12.5 | 2.22 2.78 3.47 | 84 77 66.5 | |||||
| 8 | 8 10 12.5 | 2.22 2.78 3.47 | 96 88 76 | 5.5 | ||||
| 9 | 8 10 12.5 | 2.22 2.78 3.47 | 108 99 85.5 | |||||
| 10 | 8 10 12.5 | 2.22 2.78 3.47 | 120 110 95 | 7.5 | ||||
| 11 | 8 10 12.5 | 2.22 2.78 3.47 | 132 121 104.5 | |||||
| 12 | 8 10 12.5 | 2.22 2.78 3.47 | 144 132 114 | |||||
| 13 | 8 10 12.5 | 2.22 2.78 3.47 | 156 143 123.5 | |||||
| . | 14 | 8 10 12.5 | 2.22 2.78 3.47 | 168 154 133 | . | 11 | . | . |
| 15 | 8 10 12.5 | 2.22 2.78 3.47 | 180 165 142.5 | |||||
| 16 | 8 10 12.5 | 2.22 2.78 3.47 | 192 176 152 | |||||
| 17 | 8 10 12.5 | 2.22 2.78 3.47 | 204 187 161.5 | |||||
| JGGC12.5 | 2 | 9 12.5 16 | 2.50 3.47 4.44 | 32 30 27 | 2950 | 2.2 | 2.1 2.5 2.8 | DN50 |
| 3 | 9 12.5 16 | 2.50 3.47 4.44 | 48 45 40 | 3.0 | 2.1 2.5 2.8 | |||
| 4 | 9 12.5 16 | 2.50 3.47 4.44 | 64 60 54 | 4.0 | 2.1 2.5 2.8 | |||
| 5 | 9 12.5 16 | 2.50 3.47 4.44 | 80 75 67 | 5.5 | 2.1 2.5 2.8 | |||
| 6 | 9 12.5 16 | 2.50 3.47 4.44 | 96 90 80 | 7.5 | 2.1 2.5 2.8 | |||
| 7 | 9 12.5 16 | 2.50 3.47 4.44 | 112 105 94 | 2.1 2.5 2.8 | ||||
| JGGC12.5 | 8 | 9 12.5 16 | 2.50 3.47 4.44 | 128 120 107 | 2950 | 11.0 | 2.1 2.5 2.8 | DN50 |
| 9 | 9 12.5 16 | 2.50 3.47 4.44 | 144 135 121 | 2900 | 2.1 2.5 2.8 | |||
| 10 | 9 12.5 16 | 2.50 3.47 4.44 | 160 150 134 | 2.1 2.5 2.8 | ||||
| 11 | 9 12.5 16 | 2.50 3.47 4.44 | 176 165 147 | 15 | 2.1 2.5 2.8 | |||
| 12 | 9 12.5 16 | 2.50 3.47 4.44 | 192 180 161 | 2.1 2.5 2.8 | ||||
| 13 | 9 12.5 16 | 2.50 3.47 4.44 | 208 195 174 | 2.1 2.5 2.8 | ||||
| 14 | 9 12.5 16 | 2.50 3.47 4.44 | 224 210 187 | 2.1 2.5 2.8 | ||||
| JGGC18 | 2 | 12 18 24 | 3.33 5.0 6.67 | 36 32 26 | 2950 | 3.0 | 2.3 2.8 3.6 | DN65 |
| 3 | 12 18 24 | 3.33 5.0 6.67 | 54 48 39 | . | 5.5 | 2.3 2.8 3.6 | . | |
| 4 | 12 18 24 | 3.33 5.0 6.67 | 72 64 52 | 7.5 | 2.3 2.8 3.6 | |||
| 5 | 12 18 24 | 3.33 5.0 6.67 | 90 80 65 | 2.3 2.8 3.6 | ||||
| 6 | 12 18 24 | 3.33 5.0 6.67 | 108 96 78 | 11.0 | 2.3 2.8 3.6 | |||
| 7 | 12 18 24 | 3.33 5.0 6.67 | 126 112 91 | 2.3 2.8 3.6 | ||||
| 8 | 12 18 24 | 3.33 5.0 6.67 | 144 128 104 | 15.0 | 2.3 2.8 3.6 | |||
| 9 | 12 18 24 | 3.33 5.0 6.67 | 162 144 117 | 2900 | 2.3 2.8 3.6 | |||
| 10 | 12 18 24 | 3.33 5.0 6.67 | 180 160 130 | 18.5 | 2.3 2.8 3.6 | |||
| 11 | 12 18 24 | 3.33 5.0 6.67 | 198 176 143 | 2.3 2.8 3.6 | ||||
| 12 | 12 18 24 | 3.33 5.0 6.67 | 216 192 156 | 2.3 2.8 3.6 | ||||
| JGGC18 | 13 | 12 18 24 | 3.33 5.0 6.67 | 234 208 169 | 2900 | 22.0 | 2.3 2.8 3.6 | DN65 |
| 14 | 12 18 24 | 3.33 5.0 6.67 | 252 224 182 | 2.3 2.8 3.6 | ||||
| JGGC30 | 2 | 25 30 36 | 6.94 8.33 10 | 32 30 26 | 2950 | 4.0 | 3 3.2 3.5 | |
| 3 | 25 30 36 | 6.94 8.33 10 | 48 45 39 | 7.5 | 3 3.2 3.5 | |||
| 4 | 25 30 36 | 6.94 8.33 10 | 64 60 52 | 3 3.2 3.5 | ||||
| 5 | 25 30 36 | 6.94 8.33 10 | 80 75 65 | 11 | 3 3.2 3.5 | |||
| 6 | 25 30 36 | 6.94 8.33 10 | 96 90 78 | 15 | 3 3.2 3.5 | |||
| 7 | 25 30 36 | 6.94 8.33 10 | 112 105 91 | 3 3.2 3.5 | ||||
| . | 8 | 25 30 36 | 6.94 8.33 10 | 128 120 104 | . | 18.5 | 3 3.2 3.5 | . |
| 9 | 25 30 36 | 6.94 8.33 10 | 144 135 117 | 3 3.2 3.5 | ||||
| 10 | 25 30 36 | 6.94 8.33 10 | 160 150 130 | 22 | 3 3.2 3.5 | |||
| 11 | 25 30 36 | 6.94 8.33 10 | 176 165 143 | 3 3.2 3.5 | ||||
| 12 | 25 30 36 | 6.94 8.33 10 | 192 180 156 | 30 | 3 3.2 3.5 | |||
| 13 | 25 30 36 | 6.94 8.33 10 | 208 195 169 | 3 3.2 3.5 | ||||
| 14 | 25 30 36 | 6.94 8.33 10 | 224 210 182 | 3 3.2 3.5 | ||||
| JGGC42 | 2 | 36 42 50 | 10 11.7 13.8 | 34 32 27 | 2950 | 7.5 | 3 3.4 3.9 | DN80 |
| 3 | 36 42 50 | 10 11.7 13.8 | 51 48 40.5 | 11 | 3 3.4 3.9 | |||
| 4 | 36 42 50 | 10 11.7 13.8 | 68 64 54 | 3 3.4 3.9 | ||||
| JGGC42 | 5 | 36 42 50 | 10 11.7 13.8 | 85 80 67.5 | 2950 | 15 | 3 3.4 3.9 | DN80 |
| 6 | 36 42 50 | 10 11.7 13.8 | 102 96 81 | 18.5 | 3 3.4 3.9 | |||
| 7 | 36 42 50 | 10 11.7 13.8 | 119 112 94.5 | 22 | 3 3.4 3.9 | |||
| 8 | 36 42 50 | 10 11.7 13.8 | 136 128 108 | 30 | 3 3.4 3.9 | |||
| 9 | 36 42 50 | 10 11.7 13.8 | 153 144 121.5 | 3 3.4 3.9 | ||||
| 10 | 36 42 50 | 10 11.7 13.8 | 170 160 135 | 3 3.4 3.9 | ||||
| 11 | 36 42 50 | 10 11.7 13.8 | 187 176 148.5 | 37 | 3 3.4 3.9 | |||
| 12 | 36 42 50 | 10 11.7 13.8 | 204 192 162 | 3 3.4 3.9 | ||||
| JGGC60 | 1 | 50 60 72 | 13.8 16.7 20 | 19.3 17 14 | 2950 | 4 | 3 3.2 3.5 | DN100 |
| 2 | 50 60 72 | 13.8 16.7 20 | 38.6 34 28 | 11 | 3 3.2 3.5 | |||
| 3 | 50 60 72 | 13.8 16.7 20 | 58 51 42 | 15 | 3 3.2 3.5 | |||
| 4 | 50 60 72 | 13.8 16.7 20 | 77 68 56 | 18.5 | 3 3.2 3.5 | |||
| 5 | 50 60 72 | 13.8 16.7 20 | 96.5 85 70 | 22 | 3 3.2 3.5 | |||
| 6 | 50 60 72 | 13.8 16.7 20 | 116 102 84 | 30 | 3 3.2 3.5 | |||
| 7 | 50 60 72 | 13.8 16.7 20 | 125 119 98 | 3 3.2 3.5 | ||||
| 8 | 50 60 72 | 13.8 16.7 20 | 144 136 110 | 37 | 3 3.2 3.5 | |||
| 9 | 50 60 72 | 13.8 16.7 20 | 163 153 124 | 3 3.2 3.5 | ||||
| 10 | 50 60 72 | 13.8 16.7 20 | 182 170 140 | 45 | 3 3.2 3.5 | |||
| JGGC90 | 1 | 72 90 108 | 20 25 30 | 20 18 14 | 2950 | 7.5 | 3.6 4.1 4.3 | DN100 |
| 2 | 72 90 108 | 20 25 30 | 40 36 28 | 15 | 3.6 4.1 4.3 | |||
| 3 | 72 90 108 | 20 25 30 | 60 54 42 | 22 | 3.6 4.1 4.3 | |||
| 4 | 72 90 108 | 20 25 30 | 80 72 56 | 30 | 3.6 4.1 4.3 | |||
| 5 | 72 90 108 | 20 25 30 | 100 90 70 | 37 | 3.6 4.1 4.3 | |||
| 6 | 72 90 108 | 20 25 30 | 120 108 84 | 45 | 3.6 4.1 4.3 | |||
| JGGC72 | 2 | 50.4 72 90 | 14 20 25 | 45 40 36 | 1480 | 15.0 | 2.5 3.0 4.0 | suction port DN100 Spit out DN80 |
| 3 | 50.4 72 90 | 14 20 25 | 67.5 60 54 | 22.0 | 2.5 3.0 4.0 | |||
| . | 4 | 50.4 72 90 | 14 20 25 | 90 80 72 | . | 30.0 | 2.5 3.0 4.0 | . |
| 5 | 50.4 72 90 | 14 20 25 | 112.5 100 90 | 37.0 | 2.5 3.0 4.0 | |||
| 6 | 50.4 72 90 | 14 20 25 | 135 120 106 | 45.0 | 2.5 3.0 4.0 | |||
| 7 | 50.4 72 90 | 14 20 25 | 157.5 140 126 | 55.0 | 2.5 3.0 4.0 | |||
| 8 | 50.4 72 90 | 14 20 25 | 180 160 144 | 2.5 3.0 4.0 | ||||
| JGGC100 | 2 | 72 100 126 | 20 27.8 35 | 43 40 34 | 1480 | 18.5 | 2.5 3.0 4.0 | suction port DN100 Spit out DN80 |
| 3 | 72 100 126 | 20 27.8 35 | 65 60 51 | 30.0 | 2.5 3.0 4.0 | |||
| 4 | 72 100 126 | 20 27.8 35 | 86 80 68 | 37.0 | 2.5 3.0 4.0 | |||
| 5 | 72 100 126 | 20 27.8 35 | 108 100 85 | 45.0 | 2.5 3.0 4.0 | |||
| 6 | 72 100 126 | 20 27.8 35 | 129.5 120 102 | 55.0 | 2.5 3.0 4.0 | |||
| JGGC150 | 1 | 108 150 180 | 30 41.6 50 | 23 20 17 | 1480 | 15.0 | 3 3.5 4 | suction port DN150 Spit out DN125 |
| 2 | 108 150 180 | 30 41.6 50 | 46 40 34 | 30.0 | 3 3.5 4 | |||
| 3 | 108 150 180 | 30 41.6 50 | 69 60 51 | 37.0 | 3 3.5 4 | |||
| 4 | 108 150 180 | 30 41.6 50 | 92 80 68 | 55.0 | 3 3.5 4 | |||
| 5 | 108 150 180 | 30 41.6 50 | 115 100 85 | 75.0 | 3 3.5 4 | |||
| JGGC200 | 1 | 120 200 240 | 33.3 55.6 66.7 | 22.5 20 17.5 | 1480 | 18.5 | 3 3.5 4.1 | suction port DN150 Spit out DN125 |
| 2 | 120 200 240 | 33.3 55.6 66.7 | 45 40 35 | 37.0 | 3 3.5 4.1 | |||
| 3 | 120 200 240 | 33.3 55.6 66.7 | 67.5 60 52 | 55.0 | 3 3.5 4.1 | |||
| . | 4 | 120 200 240 | 33.3 55.6 66.7 | 90 80 70 | . | 75.0 | 3 3.5 4.1 | . |
| JGGC-G8 | 5 | 6 8 10 | 1.67 2.22 2.78 | 180 175 160 | 2950 | 15 | 2.1 | DN65 |
| 6 | 6 8 10 | 1.67 2.22 2.78 | 216 210 192 | |||||
| 7 | 6 8 10 | 1.67 2.22 2.78 | 252 245 224 | 18.5 | ||||
| 8 | 6 8 10 | 1.67 2.22 2.78 | 288 280 256 | 22 | ||||
| 9 | 6 8 10 | 1.67 2.22 2.78 | 324 315 288 | |||||
| 10 | 6 8 10 | 1.67 2.22 2.78 | 360 350 320 | 30 | ||||
| JGGC-G13 | 5 | 11 13 15 | 3.06 3.61 4.17 | 180 175 165 | 2950 | 18.5 | 2.2 | DN65 |
| 6 | 11 13 15 | 3.06 3.61 4.17 | 216 210 198 | 22 | ||||
| 7 | 11 13 15 | 3.06 3.61 4.17 | 252 245 231 | |||||
| JGGC-G13 | 8 | 11 13 15 | 3.06 3.61 4.17 | 288 280 264 | 2950 | 30 | 2.2 | DN65 |
| 9 | 11 13 15 | 3.06 3.61 4.17 | 324 315 297 | |||||
| 10 | 11 13 15 | 3.06 3.61 4.17 | 360 350 330 | 37 | ||||
| JGGC-G20 | 5 | 16 20 24 | 4.44 5.56 6.67 | 185 175 160 | 2950 | 22 | 2.5 | suction port DN80 Spit out DN65 |
| 6 | 16 20 24 | 4.44 5.56 6.67 | 222 210 192 | 30 | ||||
| 7 | 16 20 24 | 4.44 5.56 6.67 | 259 245 224 | |||||
| 8 | 16 20 24 | 4.44 5.56 6.67 | 296 280 256 | 37 | ||||
| 9 | 16 20 24 | 4.44 5.56 6.67 | 333 315 288 | |||||
| . | 10 | 16 20 24 | 4.44 5.56 6.67 | 370 350 320 | . | 45 | . | . |
| JGGC-G25 | 5 | 20 25 30 | 5.56 6.94 8.33 | 190 175 160 | 2950 | 22 | 3 | suction port DN80 Spit out DN65 |
| 6 | 20 25 30 | 5.56 6.94 8.33 | 228 210 192 | 30 | ||||
| 7 | 20 25 30 | 5.56 6.94 8.33 | 266 245 224 | 37 | ||||
| 8 | 20 25 30 | 5.56 6.94 8.33 | 304 280 256 | |||||
| 9 | 20 25 30 | 5.56 6.94 8.33 | 342 315 288 | 45 | ||||
| 10 | 20 25 30 | 5.56 6.94 8.33 | 380 350 320 | |||||
| JGGC-G36 | 5 | 30 36 42 | 8.33 10.00 11.67 | 160 150 125 | 2950 | 30 | 3 | suction port DN80 Spit out DN65 |
| 6 | 30 36 42 | 8.33 10.00 11.67 | 192 180 150 | |||||
| 7 | 30 36 42 | 8.33 10.00 11.67 | 224 210 175 | 37 | ||||
| JGGC-G36 | 8 | 30 36 42 | 8.33 10.00 11.67 | 256 240 200 | 2950 | 45 | 3 | suction port DN80 Spit out DN65 |
| 9 | 30 36 42 | 8.33 10.00 11.67 | 288 27 225 | 55 | ||||
| JGGC-G42 | 4 | 35 42 50 | 9.72 11.67 13.89 | 192 180 160 | 2950 | 37 | 3 | suction port DN80 Spit out DN65 |
| 5 | 35 42 50 | 9.72 11.67 13.89 | 240 225 200 | 55 | ||||
| 6 | 35 42 50 | 9.72 11.67 13.89 | 288 270 240 | 75 | ||||
| 7 | 35 42 50 | 9.72 11.67 13.89 | 336 315 280 | |||||
| 8 | 35 42 50 | 9.72 11.67 13.89 | 384 360 320 | |||||
| 9 | 35 42 50 | 9.72 11.67 13.89 | 432 405 360 | 90 | ||||
| . | 10 | 35 42 50 | 9.72 11.67 13.89 | 480 450 400 | . | 110 | . | . |
| 11 | 35 42 50 | 9.72 11.67 13.89 | 528 495 440 | |||||
| JGGC-G78 | 4 | 65 78 92 | 18.06 21.67 25.56 | 192 180 152 | 2950 | 75 | 4 | suction port DN100 Spit out DN80 |
| 5 | 65 78 92 | 18.06 21.67 25.56 | 240 225 190 | |||||
| 6 | 65 78 92 | 18.06 21.67 25.56 | 288 270 228 | 90 | ||||
| 7 | 65 78 92 | 18.06 21.67 25.56 | 336 315 266 | 110 | ||||
| 8 | 65 78 92 | 18.06 21.67 25.56 | 384 360 304 | 132 | ||||
| 9 | 65 78 92 | 18.06 21.67 25.56 | 432 405 342 | 160 | ||||
| 10 | 65 78 92 | 18.06 21.67 25.56 | 480 450 380 | |||||
How to choose a JGGC vertical multistage centrifugal pump?
When selecting a JGGC vertical multistage centrifugal pump (essentially a series/manufacturer model of vertical multistage centrifugal pumps), simply follow the selection path: “Medium—Flow Rate Q—Head H—NPSH/Installation—Material and Seal—Motor and Control”. Below is a practical selection guide and common pitfalls.
1) First, confirm the medium and application scenario (determine material, seal, and suitability of a multistage pump).
The following needs to be clarified:
Medium: Clean water/softened water/cooling water/boiler feedwater/mildly corrosive liquid/containing a small amount of gas?
Temperature (minimum/maximum)
Does it contain solid particles, silt, or fibers? Vertical multistage pumps are generally not suitable for sandy/sewage (multiple impeller stages, small clearances, rapid wear, and prone to jamming).
1) Variable frequency constant pressure (water supply, booster) or constant speed (boiler feedwater, etc.) required?
2) Determine the flow rate Q (m³/h) and operating range.
Give: Common flow rate, maximum flow rate, minimum flow rate.
When selecting a pump, ensure the common flow point falls within 0.8~1.1×BEP of the pump curve for greater stability and energy saving.
If your system has a large number of low-flow operations, consider:
The pump’s minimum continuous stable flow rate (provided by the manufacturer).
Whether bypass backflow/low flow protection is needed.
3) Calculate the total head H (m) – This is the easiest to calculate incorrectly.
The total head should typically include:
Static head: The height difference (or pressure difference) from the suction liquid surface to the highest point of water use.
Terminal pressure requirement: For example, 0.25MPa ≈ 25m.
Pipeline losses: Frictional + local (valves, elbows, check valves, filters, flow meters).
Equipment pressure drop: Heat exchangers, softeners, boilers, economizers, etc.
Maintenance: Commonly used. 5-10% Convert pressure to head:
1 MPa ≈ 100 m water column; 0.1 MPa ≈ 10 m.
4) Check NPSH (Net Positive Suction Head) and Installation Method
Vertical multistage pumps are commonly used for pressurization and water replenishment, many operating under “pressurized suction” or “backflow,” making them relatively less prone to cavitation. However, if drawing from a water tank, the following should be considered:
Liquid level to pump inlet height (suction or backflow)
Suction pipe losses (small pipe diameter/clogged filter is the most critical)
High water temperature (hot water, boiler feedwater) significantly increases the risk of cavitation.
Request the manufacturer to provide the NPSHr under this operating condition. Your system must meet NPSHa ≥ NPSHr + 0.5-1 m (empirical margin).
5) Use “Number of Stages/Impeller Combination” to Meet Head Requirements: Don’t Just Look at “How Many Stages”
JGGC multistage pumps typically achieve different heads through different combinations of stages/impeller diameters. What you need to do is:
Find the curve that satisfies H (corresponding to a certain stage) under the target flow rate Q.
Simultaneously check the efficiency and shaft power at that point to avoid selecting the end of the curve (low efficiency, large vibration, easy overload).
6) Material selection (especially stainless steel grade and chloride ion resistance)
Common selection logic:
Clean water/general domestic water: 304 stainless steel pump body/impeller is common.
High chloride ion content (groundwater, tap water at the seaside, cooling tower makeup water, etc.): Prioritize 316/316L or higher grades, otherwise the risk of pitting corrosion is high.
High temperature feedwater: Pay attention to shaft seal, O-ring, and temperature resistance rating.
For mildly corrosive media: The media composition must be provided so that the manufacturer can select materials according to the corrosion table.
7) Sealing and Pressure Rating
Commonly Used: Mechanical seals (silicon carbide/graphite, or silicon carbide/silicon carbide, etc., paired)
High medium temperature, high pressure, frequent start-stop: Higher grade seals are recommended; flushing/cooling solutions may be necessary.
Verify the pump’s maximum operating pressure/casing pressure resistance (multi-stage pumps may have very high outlet pressures; do not only consider the head).
8) Motor Selection and Control (Constant Power/Variable Frequency)
Select motor power based on the shaft power curve under maximum operating conditions × (1.1~1.2 margin).
