Description
Technical Parameters
| Name | Rated Pulling Force (KN) | Rated Speed (m/min) | Rope Capacity on Drum (m) | Motor Power (kw) |
| 5kN Electric Winch | 5 | ≥12 | ø15×100 | 3/1.2 |
| 10kN Electric Winch | 10 | ≥12 | ø15×150 | 4.3/1.7 |
| 20kN Electric Winch | 20 | ≥12 | ø15×150 | 8.5/3.5 |
| 30kN Electric Winch | 30 | ≥15 | ø15×150 | 11/11/7.5 |
| 40kN Electric Winch | 40 | ≥15 | ø17.5×150 | 16/16/11 |
| 50kN Electric Winch | 50 | ≥15 | ø20.5×180 | 22/22/16 |
| 75kN Electric Winch | 75 | ≥15 | ø26×200 | 30/30/22 |
| 80kN Electric Winch | 80 | ≥12 | ø26×200 | 30/30/22 |
| 100kN Electric Winch | 100 | ≥12 | ø26×200 | 30/30/22 |
| 130kN Electric Winch | 130 | ≥15 | ø30×200 | 60/60/45 |
| 160kN Electric Winch | 160 | ≥12 | ø26×200 | 60/60/45 |
| 200kN Electric Winch | 200 | ≥9.6 | ø30×250 | 60/60/45 |
| 250kN Electric Winch | 250 | ≥9.6 | ø41×250 | 75 |
| 315kN Electric Winch | 315 | ≥7.8 | ø44.5×250 | 75 |
| 400kN Electric Winch | 400 | ≥7.8 | ø52×250 | 90 |
| 500kN Electric Winch | 500 | ≥7.8 | ø56×250 | 90 |
| 560kN Electric Winch | 560 | ≥6 | ø56×250 | 90 |
| 600kN Electric Winch | 600 | ≥6 | ø56×250 | 110 |
| 650kN Electric Winch | 650 | ≥6 | ø56×250 | 110 |








Reviews
There are no reviews yet.