...

2KN~10KN manual hoist

Description

Main Technical Parameters

Working Load (KN) Turning Radius (m) Lifting Speed (m/min) Wire Rope Diameter (mm) Lifting Height (m) Hand Crank Operating Force (kgf)
2 1.5~3.5 Manual 05 3~30 <15
3 1.5-3.5 Manual 06 3-30 <15
5 1.5-3.5 Manual 06 3-30 <15
7.5 1.5-3.5 Manual 08 3-30 <15
9 1.5-3.5 Manual 08 3-30 <15
10 1.5-3.5 Manual 08 3~30 <15

Main Dimensions

SWL(KN) H1 H2 H3 A B R1 ∅E ∅F
2 1000 3000 2500 280 250 500 320 450
3 1000 3000 2500 280 250 500 325 450
5 1000 3000 2500 300 300 500 325 450
7.5 1150 3500 2800 300 320 600 450 600
9 1150 3500 2800 320 350 600 450 600
10 1150 3500 2800 320 350 600 450 600

FAQ

Yes, 20+ years of ODM expertise.

Strict ISO certification, 100% inspection.

Standard parts 2 weeks, custom by agreement.

24/7 global support available.

Share your needs with us — Hwahom Marine delivers high-quality solutions with proven ODM expertise.

Let's have a chat

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.