Description
Brief Description
1. The design of this crane complies with the relevant regulations in “Specifications for Crane Equipment on Ships and Offshore Facilities” (1999).
2. The lifting speed is designed based on a three-phase 380V, 50Hz power supply; the motor power is designed based on individual operation.
3. Our company can redesign according to the technical parameters, special requirements, and relevant dimensions proposed by the user.
4. Any changes to this sample will not be notified separately. The accurate dimensions shall be subject to the approved drawings.
5. This crane can use marine explosion-proof motors and be used as an oil pipe hoist.
Main Technical Parameters
| Load (t) | Swing Radius (m) | Lifting Speed (m/min) | Boom Time (s) | Slewing Speed (r/min) | Slewing Angle (*) | Motor Power (kw) | A(mm) | B(mm) | D(mm) |
| 1 | 2.1-10 | 15 | 60 | 1.5 | 360 | 5.5 | 1000 | 1600 | 920 |
| 1 | 4.2-20 | 15 | 90 | 1.0 | 360 | 15 | 1050 | 1600 | 1125 |
| 2 | 2.1-10 | 15 | 60 | 1.5 | 360 | 15 | 1000 | 1600 | 940 |
| 2 | 4.2-20 | 12 | 90 | 1.0 | 360 | 18.5 | 1200 | 1950 | 1210 |
| 3 | 1.4-6 | 15 | 45 | 1.5 | 360 | 22 | 1000 | 1600 | 940 |
| 3 | 2.5-12 | 15 | 60 | 1.0 | 360 | 22 | 1000 | 1750 | 1060 |
| 3 | 4.6-22 | 12 | 90 | 0.8 | 360 | 22 | 1400 | 2110 | 1410 |
| 4 | 1.8-8 | 15 | 45 | 1.5 | 360 | 30 | 1000 | 1750 | 1060 |
| 4 | 3.4-1.6 | 15 | 60 | 1.0 | 360 | 30 | 1200 | 1950 | 1210 |
| 4 | 4.2-20 | 12 | 90 | 0.8 | 360 | 30 | 1400 | 2110 | 1410 |
| 5 | 2.1-10 | 15 | 45 | 1.5 | 360 | 37 | 1200 | 1950 | 1210 |
| 5 | 3.8-18 | 15 | 60 | 1.0 | 360 | 37 | 1400 | 2110 | 1410 |
| 5 | 4.6-22 | 12 | 90 | 0.8 | 360 | 37 | 1600 | 2500 | 1610 |
| 6 | 1.4-6 | 15 | 50 | 1.5 | 360 | 45 | 1000 | 1750 | 1060 |
| 6 | 2.6-12 | 15 | 70 | 1.0 | 360 | 45 | 1400 | 2110 | 1410 |
| 6 | 4.2-20 | 12 | 90 | 0.8 | 360 | 45 | 1600 | 2500 | 1610 |
| 8 | 1.4-6 | 15 | 50 | 1.5 | 360 | 55 | 1200 | 1950 | 1210 |
| 8 | 2.6-12 | 15 | 70 | 1.0 | 360 | 55 | 1400 | 2210 | 1410 |
| 8 | 4.2-20 | 12 | 90 | 0.8 | 360 | 55 | 1800 | 2700 | 1790 |
| 10 | 1.4-6 | 15 | 50 | 1.5 | 360 | 55 | 1200 | 1950 | 1210 |
| 10 | 2.6-12 | 15 | 70 | 1.0 | 360 | 55 | 1400 | 2110 | 1410 |
| 10 | 4.2-20 | 12 | 90 | 0.8 | 360 | 55 | 1800 | 2700 | 1790 |
| 15 | 3.4-16 | 12 | 90 | 0.8 | 360 | 75 | 1800 | 2700 | 1790 |
| 15 | 4.2-20 | 12 | 95 | 0.8 | 360 | 75 | 2000 | 3000 | 2030 |
| 15 | 5.0-24 | 10 | 120 | 0.6 | 360 | 75 | 2000 | 3500 | 2290 |
| 20 | 6.5-30 | 10 | 145 | 0.6 | 360 | 90 | 2200 | 4000 | 3500 |








Reviews
There are no reviews yet.