Description
Main Technical Parameters
| Working Load (KN) | Turning Radius (m) | Lifting Speed (m/min) | Wire Rope Diameter (mm) | Air Consumption (m³/h) | Working Pressure (Mpa) |
| 2 | 1.5-2.5 | -10 | 05 | 35 | 0.5-0.7 |
| 3 | 1.5-2.5 | -10 | 06 | 4 | 0.5-0.7 |
| 5 | 1.5-2.5 | -10 | 06 | 4 | 0.5-0.7 |
| 75 | 1.5-25 | -10 | 08 | 4.5 | 0.5-0.7 |
| 9 | 1.5-2.5 | -10 | 08 | 6 | 0.5-0.7 |
| 10 | 1.5-2.5 | -10 | 08 | 6 | 0.5-0.7 |
Main Dimensions
| SWL(KN) | A | B | HI | H2 | R |
| 2 | 1200 | 650 | 2100 | 2500 | 1500~2500 |
| 3 | 1200 | 700 | 2400 | 2800 | 1500-2500 |
| 5 | 1300 | 750 | 2800 | 3200 | 1500~2500 |
| 75 | 1300 | 800 | 3000 | 3500 | 1500~2500 |
| 9 | 1350 | 850 | 3000 | 3500 | 1500-2500 |
| 10 | 1350 | 900 | 3000 | 3500 | 1500~2500 |








Reviews
There are no reviews yet.