Description
Technical Parameters
| Working Load (kg) | Lifting Speed (m/min) | Number of Stops | Wall Opening (E×F) | Steel Wire Rope Diameter (m) | Motor Power (kw) |
| 150 | -8 | 2~5 | 900×850 | 6 | 0.8 |
| 200 | ~8 | 2~5 | 1050×1000 | 6 | 0.8 |
| 300 | ~8 | 2~5 | 1100×1050 | 8 | 1.5 |
| 500 | -8 | 2~5 | 1200×1150 | 10 | 1.5 |
Overall Dimensions
| Working Load (kg) | A | B | H1 | H2 |
| 150 | 900 | 850 | 300 | 700 |
| 200 | 1050 | 1000 | 300 | 750 |
| 300 | 1100 | 1050 | 350 | 800 |
| 500 | 1200 | 1150 | 400 | 900 |
Note:
1. Specific dimensions are determined by the actual ship.
2. Can be designed according to the technical parameters provided by the user.








Reviews
There are no reviews yet.