Description
Technical Parameters
| Working Load (t) | Outboard Distance (m) | Lifting Speed (m/min) | Lifting Height (m) | Travel Speed (m/min) | Travel Length (m) | Motor Parameters (KW) | |
| Hoisting | Moving | ||||||
| 1 | 3-4.0 | ~10 | 15-30 | ~12 | To be determined according to the ship type | 3.7 | 1.1 |
| 2 | 3-4.5 | ~10 | 15-30 | ~12 | 5.5 | 1.5 | |
| 3 | 3-4.5 | ~10 | 15-30 | ~12 | 7.5 | 2.2 | |
| 4 | 3-4.5 | ~10 | 15-30 | ~10 | 11 | 2.2 | |
| 5 | 3-6.0 | -10 | 15-30 | ~10 | 15 | 3.7 | |
| 8 | 3-5.0 | -6 | 15-30 | ~8 | 22 | 5.5 | |
| 10 | 3-5.0 | -6 | 15-30 | ~8 | 22 | 7.5 | |
| Electrical System: 380V 50HZ 3ø/440V 60HZ 3ø/ 400V 50HZ 3ø | |||||||










Reviews
There are no reviews yet.